<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan Online</title>
	<atom:link href="http://getjapanonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getjapanonline.com</link>
	<description>Japan Online Guide &#38; Info</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Japan cuts in Iran crude imports could be over 20 percent</title>
		<link>http://getjapanonline.com/2012/02/japan-cuts-in-iran-crude-imports-could-be-over-20-percent/</link>
		<comments>http://getjapanonline.com/2012/02/japan-cuts-in-iran-crude-imports-could-be-over-20-percent/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:46:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/2012/02/japan-cuts-in-iran-crude-imports-could-be-over-20-percent/</guid>
		<description><![CDATA[Japan is in final talks with Washington on an agreement on cuts in Iranian crude oil imports that could amount to more than 20 percent a year, the Nikkei business daily reported on Thursday, as Tokyo seeks to win waivers from U.S. sanctions. Japan and the United States will reach a basic agreement by the <a href="http://getjapanonline.com/2012/02/japan-cuts-in-iran-crude-imports-could-be-over-20-percent/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Japan is in final talks with Washington on an agreement on cuts in Iranian crude oil imports that could amount to more than 20 percent a year, the Nikkei business daily reported on Thursday, as Tokyo seeks to win waivers from U.S. sanctions. Japan and the United States will reach a basic agreement by the end of February, sparing Japan&#8217;s three main banks that currently handle payments to Iran from penalties, the Washington-datelined report said, without citing sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2012/02/japan-cuts-in-iran-crude-imports-could-be-over-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Air Orders 10 More Boeing 787 Dreamliners</title>
		<link>http://getjapanonline.com/2012/02/japan-air-orders-10-more-boeing-787-dreamliners/</link>
		<comments>http://getjapanonline.com/2012/02/japan-air-orders-10-more-boeing-787-dreamliners/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:13:57 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/2012/02/japan-air-orders-10-more-boeing-787-dreamliners/</guid>
		<description><![CDATA[Japan Airlines Co. (9205) will order 10 more Boeing Co. (BA) 787s, boosting a backlog to 45, as it expands international operations following a state-backed turnaround. The airline will also convert 10 existing 787 orders to the larger -9 version from the smaller -8, according to a statement today.]]></description>
			<content:encoded><![CDATA[<p>Japan Airlines Co. (9205) will order 10 more Boeing Co. (BA) 787s, boosting a backlog to 45, as it expands international operations following a state-backed turnaround.</p>
<p>The airline will also convert 10 existing 787 orders to the larger -9 version from the smaller -8, according to a statement today. </p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2012/02/japan-air-orders-10-more-boeing-787-dreamliners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan electronic giants eye chip merger</title>
		<link>http://getjapanonline.com/2012/02/japan-electronic-giants-eye-chip-merger/</link>
		<comments>http://getjapanonline.com/2012/02/japan-electronic-giants-eye-chip-merger/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:29:35 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan News]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/2012/02/japan-electronic-giants-eye-chip-merger/</guid>
		<description><![CDATA[Three of Japan&#8217;s biggest electronics companies are to join forces in a chip-making venture, reports said Wednesday, days after a swathe of dire results from a sector struggling to compete globally. Panasonic, which earlier said it expected to lose more than $10 billion this year, is set to hook up with Renesas Electronics and Fujitsu <a href="http://getjapanonline.com/2012/02/japan-electronic-giants-eye-chip-merger/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Three of Japan&#8217;s biggest electronics companies are to join forces in a chip-making venture, reports said Wednesday, days after a swathe of dire results from a sector struggling to compete globally.</p>
<p>Panasonic, which earlier said it expected to lose more than $10 billion this year, is set to hook up with Renesas Electronics and Fujitsu as they look for economies of scale in an increasingly difficult marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2012/02/japan-electronic-giants-eye-chip-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imbalance Seen in Japan-China Deal</title>
		<link>http://getjapanonline.com/2012/02/imbalance-seen-in-japan-china-deal/</link>
		<comments>http://getjapanonline.com/2012/02/imbalance-seen-in-japan-china-deal/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:16:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/?p=282</guid>
		<description><![CDATA[When Japanese Prime Minister Yoshihiko Noda and his Chinese counterpart Wen Jiabao met in December, a deal by Tokyo to buy Chinese government bonds was hailed by the two as way to bring the major trading partners even closer together. But there&#8217;s more to the plan by Japan to buy up to $10 billion of <a href="http://getjapanonline.com/2012/02/imbalance-seen-in-japan-china-deal/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://si.wsj.net/public/resources/images/OB-RP636_jchina_D_20120131231721.jpg" alt="http://si.wsj.net/public/resources/images/OB-RP636_jchina_D_20120131231721.jpg" width="115" height="76" />When Japanese Prime Minister Yoshihiko Noda and his Chinese counterpart Wen Jiabao met in December, a deal by Tokyo to buy Chinese government bonds was hailed by the two as way to bring the major trading partners even closer together.<span id="more-282"></span></p>
<p>But there&#8217;s more to the plan by Japan to buy up to $10 billion of Chinese bonds than meets the eye, some Japanese officials say, adding that it&#8217;s in fact a reflection of their frustration with the unilateral and aggressive purchases of Japanese government bonds by China.</p>
<p>&#8220;We are not so happy about the way they&#8217;re gobbling up JGBs,&#8221; one Japanese official said, and others added that Tokyo hoped that the agreement would prompt Beijing to accelerate efforts to open up its financial markets and ultimately result in a level playing field for Japan.</p>
<p>But since Japan&#8217;s purchases of Chinese bonds would be limited to $10 billion, less than 1% of Japan&#8217;s $1.30 trillion in foreign reserves, and dwarfed by China&#8217;s $3.18 trillion reserves, its meaning may be more symbolic. It is the first time that Beijing has signed such an agreement with a rich nation. China does not allow investors to freely purchase its sovereign debt, requiring them to seek permission from its central bank.</p>
<p>&#8220;The Chinese side holds Japanese government bonds, and for our part, we have decided to buy yuan-denominated Chinese government debt because we really want China to internationalize the yuan,&#8221; Japanese finance minister Jun Azumi told parliament Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2012/02/imbalance-seen-in-japan-china-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen drops to 1-month lows after Japan trade data</title>
		<link>http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data-2/</link>
		<comments>http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data-2/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan News]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data-2/</guid>
		<description><![CDATA[The yen dropped to one-month lows against the dollar and the euro on Wednesday, as traders took data showing Japan had logged its first annual trade deficit since 1980 as a cue to snap up gains in the Japanese currency. Selling in the yen picked up steam on the back of unwinding of yen long <a href="http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data-2/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The yen dropped to one-month lows against the dollar and the euro on Wednesday, as traders took data showing Japan had logged its first annual trade deficit since 1980 as a cue to snap up gains in the Japanese currency.</p>
<p>Selling in the yen picked up steam on the back of unwinding of yen long positions placed by speculators, with model and macro funds also spotted pressuring the Japanese unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen drops to 1-month lows after Japan trade data</title>
		<link>http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data/</link>
		<comments>http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan News]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data/</guid>
		<description><![CDATA[The yen dropped to one-month lows against the dollar and the euro on Wednesday, as traders took data showing Japan had logged its first annual trade deficit since 1980 as a cue to snap up gains in the Japanese currency. Selling in the yen picked up steam on the back of unwinding of yen long <a href="http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The yen dropped to one-month lows against the dollar and the euro on Wednesday, as traders took data showing Japan had logged its first annual trade deficit since 1980 as a cue to snap up gains in the Japanese currency. Selling in the yen picked up steam on the back of unwinding of yen long positions placed by speculators, with model and macro funds also spotted pressuring the Japanese unit.</p>
<p>Tokyo exporters limited the downside for the yen, showing strong dollar-selling interest right below 78 yen, after the safe-haven yen on Tuesday suffered its biggest one-day fall since Japan intervened in the market in October. </p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2012/01/yen-drops-to-1-month-lows-after-japan-trade-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan PM vows Fukushima rebirth</title>
		<link>http://getjapanonline.com/2012/01/japan-pm-vows-fukushima-rebirth/</link>
		<comments>http://getjapanonline.com/2012/01/japan-pm-vows-fukushima-rebirth/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan News]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/2012/01/japan-pm-vows-fukushima-rebirth/</guid>
		<description><![CDATA[Japan&#8217;s prime minister has pledged in his traditional new year&#8217;s press conference to bring &#8220;rebirth&#8221; to the area around the crippled Fukushima nuclear power plant. Prime Minister Yoshihiko Noda said on Wednesday authorities would work to decontaminate the region from radioactive fallout, while ensuring compensation and health checks for those affected by the disaster.]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s prime minister has pledged in his traditional new year&#8217;s press conference to bring &#8220;rebirth&#8221; to the area around the crippled Fukushima nuclear power plant.</p>
<p>Prime Minister Yoshihiko Noda said on Wednesday authorities would work to decontaminate the region from radioactive fallout, while ensuring compensation and health checks for those affected by the disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2012/01/japan-pm-vows-fukushima-rebirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan, India Seal $15 Billion Currency Deal</title>
		<link>http://getjapanonline.com/2011/12/japan-india-seal-15-billion-currency-deal/</link>
		<comments>http://getjapanonline.com/2011/12/japan-india-seal-15-billion-currency-deal/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:05:33 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan News]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/?p=276</guid>
		<description><![CDATA[Japan agreed to make $15 billion available to India in a currency swap arrangement as Europe’s deepening debt crisis threatens to curtail developing Asia’s access to dollar funding. Japanese Prime Minister Yoshihiko Noda renewed a bilateral swap agreement with Indian Prime Minister Manmohan Singh in New Delhi today. The two nations had signed a $3 <a href="http://getjapanonline.com/2011/12/japan-india-seal-15-billion-currency-deal/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bloomberg.com/image/imzJdDYlAHsc.jpg" alt="http://www.bloomberg.com/image/imzJdDYlAHsc.jpg" width="90" height="113" />Japan agreed to make $15 billion available to India in a currency swap arrangement as Europe’s deepening debt crisis threatens to curtail developing Asia’s access to dollar funding.</p>
<p><span id="more-276"></span>Japanese Prime Minister Yoshihiko Noda renewed a bilateral swap agreement with Indian Prime Minister Manmohan Singh in New Delhi today. The two nations had signed a $3 billion accord in June 2008 that has since expired.</p>
<p>Today’s agreement may help India battle this year’s more- than 16 percent decline in the rupee as Europe’s sovereign-debt turmoil prompts investors to reduce Asian investments on concern global growth will slow. Japan gains another avenue of using its $1.2 trillion of currency reserves as it seeks to bolster its presence in international finance and foster a closer trade relationship with Asia’s third-largest economy.</p>
<p>“Japan is helping India to provide stability to the rupee,” said K. V. Kesavan, who specializes in Japanese studies at New Delhi-based think tank Observer Research Foundation. “It is an attempt to increase their influence in Asia which has been down for the past many years.”</p>
<p>With a current-account deficit, slowing domestic growth and increased international financial stress stemming from Europe, investors have driven the rupee down, forcing the central bank to tap its reserves in defense. India’s holdings slid $14 billion in the four weeks to Nov. 25.</p>
<p>China Pact</p>
<p>Japan has pursued currency-swap accords with other nations, including one with South Korea that it expanded to $70 billion in October to stabilize Asia’s financial market. Japan also has bilateral swap deals with Indonesia, the Philippines and China.</p>
<p>This month, Noda also oversaw a deal with China to expand use of the yuan and yen in bilateral trade and purchase Chinese bonds. At home, in an effort to take advantage of the yen hovering near a record-high against the dollar, officials have prepared 10 trillion yen ($129 billion) in a fund for companies to pursue more overseas acquisitions.</p>
<p>Japanese efforts to support regional neighbors are long- standing. In October 1998, Japan unveiled $30 billion in aid under the so-called Miyazawa Initiative, named after Finance Minister Kiichi Miyazawa, designed to help countries obtain funds at a time when emerging-market bond issuance had largely dried up amid the 1997-98 financial crisis.</p>
<p>Reserves in Japan swelled to $1.22 trillion in November from $1.04 trillion at the end of last year, propelled in part by a resumption of currency intervention under Noda, starting with one round in September 2010 when he was finance minister. With Noda as prime minister, yen sales continued with at least three episodes this year.</p>
<p>Along with today’s accord, Japan also requested that India ease financial regulations to spur investment in a railway project. India agreed to study the changes, the Japanese finance ministry told reporters in Tokyo today.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2011/12/japan-india-seal-15-billion-currency-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s Large Manufacturer Index Falls to -4</title>
		<link>http://getjapanonline.com/2011/12/japan%e2%80%99s-large-manufacturer-index-falls-to-4/</link>
		<comments>http://getjapanonline.com/2011/12/japan%e2%80%99s-large-manufacturer-index-falls-to-4/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan News]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/2011/12/japan%e2%80%99s-large-manufacturer-index-falls-to-4/</guid>
		<description><![CDATA[Sentiment among Japan’s largest manufacturers deteriorated more than economists expected, underscoring the fragility of a post-quake recovery threatened by Europe’s debt crisis and a strengthening yen. The Tankan large manufacturer index fell to minus 4 from 2, the Bank of Japan said today in Tokyo. The median estimate of 24 economists surveyed by Bloomberg News <a href="http://getjapanonline.com/2011/12/japan%e2%80%99s-large-manufacturer-index-falls-to-4/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Sentiment among Japan’s largest manufacturers deteriorated more than economists expected, underscoring the fragility of a post-quake recovery threatened by Europe’s debt crisis and a strengthening yen.</p>
<p>The Tankan large manufacturer index fell to minus 4 from 2, the Bank of Japan said today in Tokyo. The median estimate of 24 economists surveyed by Bloomberg News was for a reading of minus 2. A negative number indicates that pessimists outnumber optimists. </p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2011/12/japan%e2%80%99s-large-manufacturer-index-falls-to-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stocks up ahead of EU Summit</title>
		<link>http://getjapanonline.com/2011/12/tokyo-stocks-up-ahead-of-eu-summit/</link>
		<comments>http://getjapanonline.com/2011/12/tokyo-stocks-up-ahead-of-eu-summit/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan News]]></category>

		<guid isPermaLink="false">http://getjapanonline.com/2011/12/tokyo-stocks-up-ahead-of-eu-summit/</guid>
		<description><![CDATA[Tokyo stocks rose 1.71 per cent Wednesday ahead of a crucial European Union summit that will focus on tackling the eurozone debt crisis. The benchmark Nikkei 225 index at the Tokyo Stock Exchange gained 147.01 points to close at 8,722.17. The broader Topix index of all first-section issues rose 1.57 per cent, or 11.62 points, <a href="http://getjapanonline.com/2011/12/tokyo-stocks-up-ahead-of-eu-summit/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo stocks rose 1.71 per cent Wednesday ahead of a crucial European Union summit that will focus on tackling the eurozone debt crisis.</p>
<p>The benchmark Nikkei 225 index at the Tokyo Stock Exchange gained 147.01 points to close at 8,722.17.</p>
<p>The broader Topix index of all first-section issues rose 1.57 per cent, or 11.62 points, to 749.63.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapanonline.com/2011/12/tokyo-stocks-up-ahead-of-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

